Peck Hay Road Residences Project Details
The full Peck Hay Road Residences fact sheet below summarises the key development details. For the official specifications, unit mix and e-brochure, submit an enquiry.
| Project Name | Peck Hay Road Residences |
|---|---|
| Developer | CDL / Hong Leong Group (top bidder — tender closed 11 Jun 2026, award pending) |
| Property Type | Private Condominium |
| Tenure | 99-year leasehold |
| District | D09 |
| Address | Peck Hay Road, Newton, Singapore |
| Total Units | ~380 |
| No. of Storeys | 39 (planned) |
| Expected TOP | TBA |
| Launch Status | Upcoming |
| Indicative Price From | TBA |
Unit Mix
| Unit Type | Bedrooms | Size (sqft) | Price From |
|---|---|---|---|
| 1-Bedroom | 1 | TBA | TBA |
| 2-Bedroom | 2 | TBA | TBA |
| 3-Bedroom | 3 | TBA | TBA |
| 4-Bedroom | 4 | TBA | TBA |
All details are provided by the developer and subject to change without notice.
Get the Peck Hay Road Residences Fact Sheet & E-Brochure
Get the latest price list, available units and floor plans for Peck Hay Road Residences — no obligation.